

Indicator | Description | Lower age limit | Upper age limit (inclusive) |
6IN1001 | Monthly count of the number of patients who are aged at least 6 weeks old but have not yet attained 10 years old who received a DTaP/IPV/Hib/HepB vaccination administered by the GP practice within the reporting period and this vaccine was their first dose of a Diphtheria, Tetanus, and Polio containing vaccine. | 42 days (6 weeks) | Day before 10th birthday |
6IN1002 | Monthly count of the number of patients who are aged 9 weeks but have not yet attained 10 years old who received a DTaP/IPV/Hib/HepB vaccination administered by the GP practice within the reporting period and this vaccine was their second dose of a Diphtheria, Tetanus, and Polio containing vaccine. | 63 days (9 weeks) | Day before 10th birthday |
6IN1003 | Monthly count of the number of patients who are aged 13 weeks but have not yet attained 10 years old who received a DTaP/IPV/Hib/HepB vaccination administered by the GP practice within the reporting period, and this vaccine was their third dose of a Diphtheria, Tetanus, and Polio containing vaccine. | 91 days (13 weeks) Previous dose must have been at least 56 days prior | Day before 10th birthday |
6IN1004 | Monthly count of the number of patients who are aged 3 years 4 months old but have not yet attained 10 years old who previously completed the full primary course of Diphtheria, Tetanus and Polio containing vaccines, who received a dose of either DTaP/IPV or dTaP/IPV as their first booster vaccine administered by the GP practice within the reporting period. | 40 months (3 years 4 months) | Day before 10th birthday |
6IN1005 | Monthly count of the number of patients who are aged 10 years and over who received a Td/IPV vaccination administered by the GP practice within the reporting period and this vaccine was their first dose of a Diphtheria, Tetanus, and Polio containing vaccine. | 10 years (10th birthday) | No upper age |
6IN1006 | Monthly count of the number of patients who are aged 10 years and over who received a Td/IPV vaccination administered by the GP practice within the reporting period and this vaccine was their second dose of a Diphtheria, Tetanus, and Polio containing vaccine. | 10 years (10th birthday) | No upper age |
6IN1007 | Monthly count of the number of patients who are aged 10 years and over who received a Td/IPV vaccination administered by the GP practice within the reporting period and this vaccine was their third dose of a Diphtheria, Tetanus, and Polio containing vaccine. | 10 years (10th birthday) | No upper age |
6IN1008 | Monthly count of the number of patients who are aged 10 years and over who received a Td/IPV vaccination administered by the GP practice within the reporting period and this vaccine was their fourth dose (first booster dose) of a Diphtheria, Tetanus, and Polio containing vaccine. | 10 years (10th birthday) | No upper age |
| 6IN1009 | Monthly count of the number of patients who are aged 10 years and over who received a Td/IPV vaccination administered by the GP practice within the reporting period and this vaccine was their fifth dose (second booster dose) of a Diphtheria, Tetanus, and Polio containing vaccine. | 10 years (10th birthday) | No upper age |
6IN1010 | Monthly count of the number of patients who are aged 18 months but have not yet attained 10 years old who received a DTaP/IPV/Hib/HepB vaccination administered by the GP practice within the reporting period. | 18 months | Day before 10th birthday |

