Programme | Sex | Lower age | Upper age | Frequency | Notes |
Cervical | Female | 25 | 52 | Every 3 years | An EMIS concept is used with upper age of 52 instead of 49. This is related to QOF to include patients who had a smear done aged 49 which is still valid until next recall at 52/53. |
Cervical | Female | 53 | 64 | Every 5 years | An EMIS concept is used with lower age of 53 instead of 50. This is related to QOF to compensate for patients whose last smear was in their 40s. Anybody whose last smear was aged 48 or younger will be shown as overdue. |
Breast | Female | 50 | 70 | Every 3 years | |
Bowel | Male & Female | 60 | 74 | Every 2 years | The one off bowel scope screening invitation at age 55 is not part of this alert. |
Abdominal Aortic Aneurysm | Male | 65 | - | Single call |
Optional Handy Protocols will need to be 'activated' within your clinical system. See our support article for instructions: How to locate Optional Handy Protocols and Activate these