These Handy Protocols are designed to support safe prescribing in EMIS Web. They work in the background to provide timely prompts and alerts for prescribers, ensuring risks are reduced and best practice is followed.
This section covers all Optional Handy Protocols for:
Clinical Area: Medicines Management
Resource Category: Medicines Safety
User Type: Prescriber
The Optional set can be enabled selectively by practices/PCNs/ICBs depending on local policy, medicines optimisation priorities, or patient population needs.
Optional Handy Protocols have been grouped into themes to make them easier to navigate:
Prescribing safety information – provides safety prompts linked to renal function, dosing thresholds, or patient advice.
Automated prescribing tools – automatically generates safe prescribing options when certain conditions are coded.
Antimicrobial stewardship – supports appropriate antibiotic prescribing and avoidance of low-value or unsafe regimens.
Contraindications to prescribing – highlights when prescribing is unsafe due to monitoring gaps or patient factors.
Pregnancy & teratogenicity – flags medicines with teratogenic risk or requiring pregnancy prevention programmes.
Lipid & cardiovascular medicines – supports safe, evidence-based prescribing of statins, lipid agents, and cardiovascular drugs.
NSAIDs, antiplatelets & anticoagulation – ensures safe use of high-risk combinations that increase bleeding or GI risk.
Respiratory risks – supports safer prescribing in asthma and COPD, avoiding harmful combinations.
Mental health prescribing – highlights risks associated with antipsychotics in older adults.
Theme | Protocol | Resource Type | Function | Identifier |
Prescribing safety information | eGFR Value Alert When prescribing | Protocol Alert | Shows eGFR information when medication prescribed | HP013 |
Sick day rules | Protocol | Prompts patient advice on drug cessation when unwell | HP026 | |
Automated prescribing tools | Helicobacter Eradication automatic | Protocol | Prompts eradication regimen when coded | HP050 |
MRSA decolonisation | Protocol | Suggests regimen for MRSA treatment | HP056 | |
Antimicrobial stewardship | Three Day Antibiotic UTI | Protocol | Prompts 3-day course in uncomplicated UTI | HP141 |
Nitrofurantoin vs Trimethoprim | Protocol | Suggests correct antibiotic for UTI | HP142 | |
Topical treatment of fungal nail infections | Protocol Alert | Flags topical antifungal use | HP154 | |
Ceph/Quin/Co-amox alert | Protocol | Warns of antimicrobial risk | HP205 | |
Contraindications to prescribing | Esmya Ulipristal New Rx Preventer | Protocol | Prevents unsafe new prescribing | HP070 |
Esmya Ulipristal LFT Zap | Protocol | Flags need for LFT monitoring | HP071 | |
Esmya Ulipristal LFT absent panel | Protocol | Warns if LFTs not done | HP072 | |
Esmya Ulipristal Signs of liver disease | Protocol | Warns if signs of liver disease present | HP073 | |
Pregnancy & teratogenicity | Valproate Prescribing PPP | Protocol | Enforces pregnancy prevention programme | HP086 |
Topiramate & Pregnancy | Protocol | Warns of teratogenic risk | HP087 | |
Lipid & cardiovascular medicines | Simvastatin to Atorvastatin Switch | Protocol Alert | Prompts switch for guideline compliance | HP091 |
Low Intensity Statins | Protocol Alert | Warns if statin intensity is below guidance | HP147 | |
Other lipid-modifying drugs | Protocol Alert | Warns for specialist-only lipid agents | HP149 | |
High Cost Cardiovascular Drugs | Protocol Alert | Flags high-cost/non-formulary use | HP150 | |
Simvastatin & Amlodipine/Diltiazem Risk | Protocol | Warns of interaction risk | HP196 | |
NSAIDs, antiplatelets & anticoagulation | PINCER01 NSAIDs Prescribing | Protocol Alert | Identifies unsafe NSAID use | HP110 |
PINCER02 NSAIDs Alert | Protocol Alert | Warns of NSAID risks | HP111 | |
PINCER03 Antiplatelet Prescribing | Protocol Alert | Identifies unsafe antiplatelet use | HP112 | |
PINCER04 Antiplatelet Alert | Protocol Alert | Warns of bleeding risk | HP113 | |
PINCER05 Anticoag + NSAID Prescribing | Protocol Alert | Identifies unsafe combination | HP114 | |
PINCER06 NSAID + Anticoag Prescribing | Protocol Alert | Identifies unsafe combination | HP115 | |
PINCER07 NSAID + Anticoag Alert | Protocol Alert | Warns of bleeding risk | HP116 | |
PINCER08 Anticoag + Antiplatelet No PPI Prescribing | Protocol Alert | Identifies patients missing PPI | HP117 | |
PINCER09 Anticoag + Antiplatelet No PPI Alert | Protocol Alert | Warns of GI risk without PPI | HP118 | |
Antiplatelets & STIA | Protocol Alert | Prompts correct antiplatelet use | HP145 | |
Respiratory | PINCER10 NonSel BB + Asthma Prescribing | Protocol Alert | Identifies prescribing of non-selective BB | HP119 |
PINCER11 NonSel BB + Asthma Alert | Protocol Alert | Warns of risk in asthma patients | HP120 | |
PINCER12 LABA no ICS Prescribing | Protocol Alert | Identifies unsafe LABA use | HP121 | |
PINCER13 LABA no ICS Alert | Protocol Alert | Warns if LABA prescribed without ICS | HP122 | |
Mental health | PINCER14 Dem 65+ Antipsych Prescribing | Protocol Alert | Identifies long-term prescribing in older adults | HP123 |
PINCER15 Dem 65+ Antipsych Alert | Protocol Alert | Flags inappropriate prescribing in older adults | HP124 |
Optional protocols: discuss as a team which are most relevant to your patient population.
Review regularly: medicines safety is a fast-moving area; check periodically for updates or new Handy Protocol releases.
Cross-linking: when reviewing Clinical Areas (e.g., Asthma, Cardiovascular), check the Handy Protocols list for relevant alerts.
Training: ensure prescribers understand what each alert means and how to respond.